| Glove Fit Chart | ||||||
| Using your right hand, place a tape measure under your palm | ||||||
| and measure from the knuckle of your forefinger to the knuckle | ||||||
| of your pinkie finger. | ||||||
| Note the measurement and compare it to the chart below. | ||||||
| Measurement | Alpha Size | Numeric Size | ||||
| 3 1/8 - 3 5/8" | Medium | 9 | * | |||
| 3 5/8 - 4 1/8" | Large | 10 | Stock Size | |||
| 4 1/8 - 4 5/8" | X-Large | 11 | Stock Size | |||
| Sizing information is provided by the manufacturer and does not | ||||||
|
guarantee a perfect fit. Please use this chart as a guide
only. Optional Measuring Method: FOR GLOVE MEASUREMENTS: Measure around widest part of palm for size. S (7-8") M (8 1/2-9") L (9 1/2-10") XL (10 1/2-11") XXL (11 1/2-12") ![]() * No stock on hand in this size. But size is available for special order. |
||||||